Schedule for Fall 1997

Please note that all colloquia meet from 3:30 to 4:30 PM in STR 327-329, unless indicated otherwise.

Date:		September 16
Title:		Stone's Representation Theorem
Speaker:	Dr. Douglas Frank
Instit.:	IUP
Rating:		PG

Date:		September 30
Title:		Technology in the Elementary Classroom
Speaker:	Dr. John Baker
Instit.:	IUP
Rating:		G

Date:		October 14
Title:		Relational Models and Dependencies
Speaker: 	Dr. Dale Peterson
Instit.:	IUP
Rating:		PG-13

Date:		October 28
Title:		Biostatistics: The Quantitative Component of Biomedical
		and Public Health Research.
Speaker:	Dr. Howard Rockette 
Instit.:	University of Pittsburgh 
Rating:		PG

Date:		November 11
Title:		VRML Demonstration on the Silicon Graphics
Speaker:	Dr. H. Edward Donley
Instit.:	IUP
Rating:		G

Date:           December 9
Title:          Alternative Assessment Techniques in the Mathematics Classroom
Speaker: 	Dr. Janet Scholz
Instit.: 	IUP
Rating:         G


Programs | People | Courses | Facilities | Calendars | Projects | Jobs
IUP Math | Nat Sci & Math | IUP Info | Related Sites

Read this disclaimer.

Maintained by Francisco Alarcon <falarcon@grove.iup.edu>
Last Modified on Monday, 13-Aug-2001 16:53:04 EDT