IUP Mathematics Courses for Summer 04
Created on May 12, 2004 
DEPT CRS SEC BANNER TITLE                          CRDT INSTRUCTOR               DAYS   TIME              BLDG  ROOM
--------------------------------------------------------------------------------------------------------------------
MATH 100 011 30440C Intermediate Algebra           3.00 John Zhang               MTWRF  01:00 pm-03:00 pm STRGT 240 
         021 30457C Intermediate Algebra           3.00 Jerry Buriok             MTWRF  10:15 am-12:15 pm STRGT 232 
MATH 101 001 30439C Foundations of Math            3.00 Francisco Alarcon        MTWRF  09:00 am-12:00 pm STRGT 112A
         012 30443C Foundations of Math            3.00 Barb Lamberski           MTWRF  10:15 am-12:15 pm STRGT 240 
         021 30459C Foundations of Math            3.00 Greg Wisloski            MTWRF  10:15 am-12:15 pm STRGT 240 
         801 30470C Foundations of Math            3.00 Francisco Alarcon         T          TBA-         ONLIN TBA 
         8E1 30473C Foundations of Math            3.00 Francisco Alarcon         T          TBA-         ONLIN TBA 
MATH 105 011 30444C College Algebra                3.00 Janet Walker             MTWRF  08:00 am-10:00 am STRGT 240 
         021 30460C College Algebra                3.00 Jerry Buriok             MTWRF  08:00 am-10:00 am STRGT 232 
MATH 115 011 30446C Applied Math for Business      4.00 George Mitchell          MTWRF  10:15 am-12:45 pm STRGT 232 
         021 30462C Applied Math for Business      4.00 John Lattanzio           MTWRF  01:00 pm-03:30 pm STRGT 231 
MATH 121 021 30463C Calculus I/ NatSci,SocSci,Bus  4.00 Rick Adkins              MTWRF  10:15 am-12:45 pm STRGT 231 
MATH 214 011 30449C Probability & Stats/Bus Mjrs   3.00 Doug Frank               MTWRF  08:00 am-10:00 am STRGT 231 
         021 30464C Probability & Stats/Bus Mjrs   3.00 Don Balenovich           MTWRF  01:00 pm-03:00 pm STRGT 240 
MATH 216 011 30450C Probability & Stats/NatSciMjrs 4.00 John Zhang               MTWRF  10:15 am-12:45 pm STRGT 112A
MATH 217 011 30451C Intro to Probability & Stats   3.00 Fred Morgan              MTWRF  10:15 am-12:15 pm STRGT 231 
         012 30453C Intro to Probability & Stats   3.00 Doug Frank               MTWRF  01:00 pm-03:00 pm STRGT 112A
         021 30466C Intro to Probability & Stats   3.00 Christoph Maier          MTWRF  08:00 am-10:00 am STRGT 112A
         022 30467C Intro to Probability & Stats   3.00 Don Balenovich           MTWRF  10:15 am-12:15 pm STRGT 226 
         801 30474C Intro to Probability & Stats   3.00 John Zhang                T          TBA-         ONLIN TBA 
MATH 353 011 30454C Theory of Numbers              3.00 Dan Burkett              MTWRF  10:15 am-12:15 pm STRGT 202 
MATH 553 011 30486C Theory of Numbers              3.00 Dan Burkett              MTWRF  10:15 am-12:15 pm STRGT 202 
MATH 681 001 31345C Hands-On Mathematics Educ      3.00 Larry Feldman             TWRFS 08:00 am-05:00 pm STRGT 340 
                                                                                  TWRFS 08:00 am-05:00 pm STRGT 226 
         201 31224C Stats for Secondary Tchrs      3.00 Fred Morgan              MTWRF  10:15 am-12:15 pm ARM   TBA 
                                                                                 MTWRF  01:00 pm-03:00 pm ARM   TBA 
MATH 698 001 31278C Internship                       6. Christoph Maier           T          TBA-         TBA   TBA 
ELED 313 011 30455C Tchg Mathematics in Elem Sch   3.00 Jim Myers                MTWRF  01:00 pm-03:00 pm STRGT 302 
ELMA 654 021 30468C Tchg Prob Slvg in El & Mid Sch 3.00 Margaret Stempien        MTWRF  09:00 am-12:00 pm STRGT 302 
ELMA 655 001 30665C Math for Early Childhood       3.00 John Baker               MTWRF  09:00 am-12:00 pm STRGT 302 
ELMA 850 001 31316C Thesis                         3.00 Larry Feldman             T          TBA-         TBA   TBA 
              
            
             |